ƒe[ƒuƒ‹ƒXƒRƒA

‘ę‚Q‚Q‰ń“Œ‹ž“s’†Šw¶Œ¤C‘å‰ļ

ŠJĆźŠF ‹ī‘ņ‘ĢˆēŠŁ AƒR[ƒg
ŽŽ‡‹ę•ŖF No.102 ’jŽq‚P”Nķ
ŠJĆŠś“śF 2008(H20)”N01ŒŽ12“ś(“y) ŽåRF ūü‹“@MK
ŠJŽnŽžŠŌF 10:30 •›RF ¼‘ŗ@W


“ŒŒR’jŽqƒWƒ…ƒjƒA

( 23‹ę )
›
73

@
15 -1st- 15
25 -2nd- 10
11 -3rd- 23
22 -4th- 17
@
œ
65


¼ŒR’jŽqƒWƒ…ƒjƒA

( Žs•” )

No. S ‘IŽč–¼ PTS 3P 2P FT F
4 * ˆÉ@“”@ ’B@Ę 8 0 4 0 1  
5 * Žs@Œ“@ ‘å@b 9 1 2 2 3  
6   ¬@Ą@ Œ’@‘¾ 2 0 1 0 1  
7   •ō@ŠŻ@ ‘ń@–ē 0 0 0 0 2  
8   ²@“”@ ‘¾@‹I 2 0 0 2 3  
9 * Žį@”ö@@@ ”¹ 1 0 0 1 1  
10 * ‚@–ģ@ T@–ē 2 0 1 0 1  
11   “”@Œ“@ _@•ć 2 0 1 0 3  
12   •l@Žq@ ‘ń@–ē 2 0 1 0 1  
13   ŽO@ć@ Œ’@l 13 0 6 1 2  
14 * ¬@–ö@ ‰Ą@˜N 0 0 0 0 0  
15   ˆÉ@“”@ ęx@Ę 10 2 2 0 0  
16   ”’@–؁@ N‘¾˜Y 4 0 2 0 2  
17   –ī@–ģ@ ˆč@l 8 0 4 0 1  
18   X@@@ ’m@Žj 10 0 4 2 1  
ƒR[ƒ` ‹g‘ŗ@ ’B–ē            
    ‡@@Œv 73 3 28 8 22  
No. S ‘IŽč–¼ PTS 3P 2P FT F
4   ŽO@“c@ —Y@‘å 2 0 0 2 1  
5   ‰”@“c@ •ü@G - - - - -  
6 * ŽĀ@@@ «@l 11 1 3 2 2  
7   “c@Œū@ —Ɂ@l 4 0 2 0 0  
8 * —é@–؁@ i@–ē 4 0 2 0 0  
9   ‹ą@ģ@ ‘å@ŠC 5 0 2 1 1  
10   Æ@Ži@ ‹§@G 6 0 2 2 0  
11   ‘å@’؁@ Œ÷@“T 6 0 3 0 1  
12   āV@“”@ ’@M 5 1 1 0 2  
13   –؁@‘ŗ@ —ž—R‹ó 4 0 2 0 2  
14 * ŽR@–{@ «@–¢ 0 0 0 0 0  
15 * ąF@’J@ Œ’@l 2 0 1 0 1  
16   —é@–؁@ Œ[@Žm 4 0 2 0 0  
17 * ”@Š_@ ćā@‘¾ 8 0 2 4 1  
18   Šā@é@ ˆź@‹P 4 0 2 0 1  
ƒR[ƒ` “…@ —mˆź            
    ‡@@Œv 65 2 24 11 12  

S: ƒXƒ^[ƒ^[ PTS: ƒ|ƒCƒ“ƒg 3P: 3ƒ|ƒCƒ“ƒgƒVƒ…[ƒg 2P: 2ƒ|ƒCƒ“ƒgƒVƒ…[ƒg FT: ƒtƒŠ[ƒXƒ[ F: ƒtƒ@[ƒ‹

“ś–{ƒoƒXƒPƒbƒgƒ{[ƒ‹‹¦‰ļ
•Ā‚¶‚é